<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Flying Blog @ PilotZone</title>
	<link>http://www.pilotzone.co.uk</link>
	<description>Pilot discussion, aviation news and flight training tips..</description>
	<pubDate>Mon, 28 May 2007 13:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Bee Strike Stings Airline</title>
		<link>http://www.pilotzone.co.uk/2007/05/28/bee-strike-stings-airline/</link>
		<comments>http://www.pilotzone.co.uk/2007/05/28/bee-strike-stings-airline/#comments</comments>
		<pubDate>Mon, 28 May 2007 13:26:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.pilotzone.co.uk/2007/05/28/bee-strike-stings-airline/</guid>
		<description><![CDATA[A Palmair jet bound for Portugal on Saturday 26th May had to make a bee-line (excuse the pun) for Bournemouth following an engine surge one hour into the flight. The pilots reported seeing a swarm of bees an estimated 20,000 strong just off the British Coast, and upon inspection the jet engine contained what seemed [...]]]></description>
		<wfw:commentRss>http://www.pilotzone.co.uk/2007/05/28/bee-strike-stings-airline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying Tip: Use the Directional Indicator For Circuits</title>
		<link>http://www.pilotzone.co.uk/2007/05/09/flying-tip-use-the-directional-indicator-for-circuits/</link>
		<comments>http://www.pilotzone.co.uk/2007/05/09/flying-tip-use-the-directional-indicator-for-circuits/#comments</comments>
		<pubDate>Wed, 09 May 2007 10:52:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Flight Training Tips - PPL]]></category>

		<guid isPermaLink="false">http://www.pilotzone.co.uk/2007/05/09/flying-tip-use-the-directional-indicator-for-circuits/</guid>
		<description><![CDATA[Here&#8217;s a little tip for any PPL students which should help make things easier in the circuit. When flying circuits around your airfield, you can either judge the headings to fly by visually assessing your position in relation to the runway, or you can calculate the headings to fly by adding or subtracting 90 degrees [...]]]></description>
		<wfw:commentRss>http://www.pilotzone.co.uk/2007/05/09/flying-tip-use-the-directional-indicator-for-circuits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel Light, Pay Less on Air Canada</title>
		<link>http://www.pilotzone.co.uk/2007/05/08/travel-light-pay-less-on-air-canada/</link>
		<comments>http://www.pilotzone.co.uk/2007/05/08/travel-light-pay-less-on-air-canada/#comments</comments>
		<pubDate>Tue, 08 May 2007 10:12:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Airline Commentary]]></category>

		<guid isPermaLink="false">http://www.pilotzone.co.uk/2007/05/08/travel-light-pay-less-on-air-canada/</guid>
		<description><![CDATA[The low cost model of airline competition has become widespread in countries throughout the world. Traditional full service carriers (FSCs) have found it difficult to compete with these low-cost and &#8216;no frill&#8217; competitors. Some of the FSC airlines have attempted to create subsidiary lower cost airlines, such as BMIBaby and Virgin Express for example. Air Canada [...]]]></description>
		<wfw:commentRss>http://www.pilotzone.co.uk/2007/05/08/travel-light-pay-less-on-air-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long-Haul Microlight Flight Adventure By Blind-Pilot</title>
		<link>http://www.pilotzone.co.uk/2007/05/07/long-haul-microlight-flight-adventure-by-a-blind-pilot/</link>
		<comments>http://www.pilotzone.co.uk/2007/05/07/long-haul-microlight-flight-adventure-by-a-blind-pilot/#comments</comments>
		<pubDate>Mon, 07 May 2007 18:24:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.pilotzone.co.uk/2007/05/07/long-haul-microlight-flight-adventure-by-a-blind-pilot/</guid>
		<description><![CDATA[How many of you have flown to Australia, not just 13,000 miles, but 13,000 miles in a microlight, when you are blind?! Miles Hilton-Barber, a 58 year old pilot finally arrived in Sydney Australia on the 30th April 2007,  55 days after taking off in a microlight from a UK airfield.
&#8220;Their flight took them over deserts, [...]]]></description>
		<wfw:commentRss>http://www.pilotzone.co.uk/2007/05/07/long-haul-microlight-flight-adventure-by-a-blind-pilot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to The Flying Blog @ PilotZone</title>
		<link>http://www.pilotzone.co.uk/2007/05/07/welcome-to-the-flying-blog-pilotzone/</link>
		<comments>http://www.pilotzone.co.uk/2007/05/07/welcome-to-the-flying-blog-pilotzone/#comments</comments>
		<pubDate>Mon, 07 May 2007 12:49:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.pilotzone.co.uk/?p=3</guid>
		<description><![CDATA[Welcome to the first ever post on &#8216;The Flying Blog&#8217; at PilotZone. Hopefully the title should say it all, but this is the first in hopefully a long-lasting series of flying and aviation related blog posts. The Flying Blog will feature aviation news, flying tips, flight training news and much more - bringing the information together into [...]]]></description>
		<wfw:commentRss>http://www.pilotzone.co.uk/2007/05/07/welcome-to-the-flying-blog-pilotzone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
